Bag Filters
swtwater.com Filter Bags
Polyester Filter Bags | Polypropylene Filter Bags | Absolute Rated Filter Bags
Retainer Baskets | Stainless Steel Screens with Retainer Baskets
Single Bag Filter Housings | Multiple Bag Filter Housings
 
 
Polyester Filter Bags
Part Number Description Miron
Rating
Bag
Number
Bag
Dimension
Inches
UF-P1PE0.5 Polyester Filter Bag 0.5 1 7 x 16.5
UF-P1PE1 Polyester Filter Bag 1 1 7 x 16.5
UF-P1PE5 Polyester Filter Bag 5 1 7 x 16.5
UF-P1PE10 Polyester Filter Bag 10 1 7 x 16.5
UF-P1PE25 Polyester Filter Bag 25 1 7 x 16.5
UF-P1PE50 Polyester Filter Bag 50 1 7 x 16.5
UF-P1PE75 Polyester Filter Bag 75 1 7 x 16.5
UF-P1PE100 Polyester Filter Bag 100 1 7 x 16.5
UF-P1PE200 Polyester Filter Bag 200 1 7 x 16.5
UF-P2PE0.5 Polyester Filter Bag 0.5 2 7 x 32
UF-P2PE1 Polyester Filter Bag 1 2 7 x 32
UF-P2PE5 Polyester Filter Bag 5 2 7 x 32
UF-P2PE10 Polyester Filter Bag 10 2 7 x 32
UF-P2PE25 Polyester Filter Bag 25 2 7 x 32
UF-P2PE50 Polyester Filter Bag 50 2 7 x 32
UF-P2PE75 Polyester Filter Bag 75 2 7 x 32
UF-P2PE100 Polyester Filter Bag 100 2 7 x 32
UF-P2PE200 Polyester Filter Bag 200 2 7 x 32
UF-P3PE0.5 Polyester Filter Bag 0.5 3 4 x 9
UF-P3PE1 Polyester Filter Bag 1 3 4 x 9
UF-P3PE5 Polyester Filter Bag 5 3 4 x 9
UF-P3PE10 Polyester Filter Bag 10 3 4 x 9
UF-P3PE25 Polyester Filter Bag 25 3 4 x 9
UF-P3PE50 Polyester Filter Bag 50 3 4 x 9
UF-P3PE75 Polyester Filter Bag 75 3 4 x 9
UF-P3PE100 Polyester Filter Bag 100 3 4 x 9
UF-P3PE200 Polyester Filter Bag 200 3 4 x 9
UF-P4PE0.5 Polyester Filter Bag 0.5 4 4 x 15
UF-P4PE1 Polyester Filter Bag 1 4 4 x 15
UF-P4PE5 Polyester Filter Bag 5 4 4 x 15
UF-P4PE10 Polyester Filter Bag 10 4 4 x 15
UF-P4PE25 Polyester Filter Bag 25 4 4 x 15
UF-P4PE50 Polyester Filter Bag 50 4 4 x 15
UF-P4PE75 Polyester Filter Bag 75 4 4 x 15
UF-P4PE100 Polyester Filter Bag 100 4 4 x 15
UF-P4PE200 Polyester Filter Bag 200 4 4 x 15
OPTIONS:
— Stainless Steel Rings (add '-SS' to end of Part Number)
— Drawstrings (add '-D' to end of Part Number)
— Lift Handle (add '-L' to end of Part Number)
Back to top
 
 
Polypropylene Filter Bags
Part Number Description Miron
Rating
Bag
Number
Bag
Dimension
Inches
UF-P1PO1 Polypropylene Bags 1 1 7 x 16.5
UF-P1PO5 Polypropylene Bags 5 1 7 x 16.5
UF-P1PO10 Polypropylene Bags 10 1 7 x 16.5
UF-P1PO25 Polypropylene Bags 25 1 7 x 16.5
UF-P1PO50 Polypropylene Bags 50 1 7 x 16.5
UF-P1PO75 Polypropylene Bags 75 1 7 x 16.5
UF-P1PO100 Polypropylene Bags 100 1 7 x 16.5
UF-P1PO200 Polypropylene Bags 200 1 7 x 16.5
UF-P2PO1 Polypropylene Bags 1 2 7 x 32
UF-P2PO5 Polypropylene Bags 5 2 7 x 32
UF-P2PO10 Polypropylene Bags 10 2 7 x 32
UF-P2PO25 Polypropylene Bags 25 2 7 x 32
UF-P2PO50 Polypropylene Bags 50 2 7 x 32
UF-P2PO75 Polypropylene Bags 75 2 7 x 32
UF-P2PO100 Polypropylene Bags 100 2 7 x 32
UF-P2PO200 Polypropylene Bags 200 2 7 x 32
UF-P3PO1 Polypropylene Bags 1 3 4 x 9
UF-P3PO5 Polypropylene Bags 5 3 4 x 9
UF-P3PO10 Polypropylene Bags 10 3 4 x 9
UF-P3PO25 Polypropylene Bags 25 3 4 x 9
UF-P3PO50 Polypropylene Bags 50 3 4 x 9
UF-P3PO75 Polypropylene Bags 75 3 4 x 9
UF-P3PO100 Polypropylene Bags 100 3 4 x 9
UF-P3PO200 Polypropylene Bags 200 3 4 x 9
UF-P4PO1 Polypropylene Bags 1 4 4 x 15
UF-P4PO5 Polypropylene Bags 5 4 4 x 15
UF-P4PO10 Polypropylene Bags 10 4 4 x 15
UF-P4PO25 Polypropylene Bags 25 4 4 x 15
UF-P4PO50 Polypropylene Bags 50 4 4 x 15
UF-P4PO75 Polypropylene Bags 75 4 4 x 15
UF-P4PO100 Polypropylene Bags 100 4 4 x 15
UF-P4PO200 Polypropylene Bags 200 4 4 x 15
OPTIONS:
— Stainless Steel Rings (add '-SS' to end of Part Number)
— Drawstrings (add '-D' to end of Part Number)
— Lift Handle (add '-L' to end of Part Number)
Back to top
 
 
Absolute Rated Filter Bags
Part Number Description Micron
Rating
Bag
Number
Bag
Dimension
Inches
UF-523P2SSL Absolute Rated Bags with Stainless Steel Rings 2* 2 7 x 32
UF-525P2SSL Absolute Rated Bags with Stainless Steel Rings 5* 2 7 x 32
UF-527P2SSL Absolute Rated Bags with Stainless Steel Rings 20* 2 7 x 32
UF-529P2SSL Absolute Rated Bags with Stainless Steel Rings 25* 2 7 x 32
* Micron rating at 99.00% efficiency minimum.
Minimum order of 20 bags. Packaged 5 or 10 bags per box.

OPTIONS:
— Stainless Steel Rings (add '-SS' to end of Part Number)
— Drawstrings (add '-D' to end of Part Number)
— Lift Handle (add '-L' to end of Part Number)
Back to top
 
 
Retainer Baskets
Part Number Description Bag
Number
Bag
Dimension
Inches
FR-SBF-50-6-RB #316 SS Bag Retainer Basket with 9/16" Perforation 3 4 x 9
FR-SBF-50-12-RB #316 SS Bag Retainer Basket with 9/16" Perforation 4 4 x 15
FR-SBF-100-12-RB #316 SS Bag Retainer Basket with 9/16" Perforation 7 5.6 x 15
FR-SBF-100-18-RB #316 SS Bag Retainer Basket with 9/16" Perforation 8 5.6 x 21
FR-SBF-200-15-RB #316 SS Bag Retainer Basket with 9/16" Perforation 1 7.5 x 16.5
FR SBF-200-30-RB #316 SS Bag Retainer Basket with 9/16" Perforation 2 7.5 x 32
  Back to top
 
 
Stainless Steel Screens with Retainer Baskets
Part Number Description Micron
Rating
Bag
Number
Bag
Dimension
Inches
FR-SCR3-50 #304 Stainless Steel Screen 50 3 4 x 9
FR-SCR4-50 #304 Stainless Steel Screen 50 4 4 x 15
FR-SCR7-50 #304 Stainless Steel Screen 50 7 5.6 x 15
FR-SCR8-50 #304 Stainless Steel Screen 50 8 5.6 x 21
FR-SCR1-50 #304 Stainless Steel Screen 50 1 7.5 x 16.5
FR-SCR2-50 #304 Stainless Steel Screen 50 2 7.5 x 32
  Back to top
 
 
 
Safe Water Technologies, Inc.
996 Bluff City Boulevard
Elgin, IL 60120 USA
 
 
Telephone: +1.847.888.6900
Facsimile: +1.847.888.6924
E-mail: info@swtwater.com
https://www.swtwater.com

Last Updated: December 14, 2023