Carbon Cartridges
swtwater.com Carbon Block Cartridges
SWT Carbon Block Cartridge SWT’s Carbon Block Cartridges are rugged, and extra absorbent. All cartridges feature 95 to 99.99% efficiency at their given micron rating. They all have a 20 micron polypropylene outer wrap with a polypropylene netting for pre-filtration. They also have almost no carbon fines, and up to five times the capacity of standard GAC cartridges. These cartridges are quickly becoming the preferred choice in carbon filtration.
 
 
Carbon Block Cartridges, to fit most standard 5 inch housings
Part Number Description Size
Inches
(OD x LENGTH)
Micron
(Nominal)
Chlorine Reduction
@ Flow Rate GPM *
Cyst
Red.
Lead
Red.
Case
Qty.
Weight
Lbs.
CB57000 Coal Based 2.5 x 5 0.5 3,000 @ 1.0 GPM X   24 13
CB90005 Coal Based 2.5 x 5 1 2,500 @ 0.5 GPM X X 40 28
CB57001 Coal Based 2.5 x 5 1 5,000 @ 1.25 GPM   X 40 28
CB57002 Coal Based 2.5 x 5 2 10,000 @ 0.5 GPM X   40 23
CB57005 Coconut Shell 2.5 x 5 5 3,000 @ 0.5 GPM     40 21
CB57010 Coal Based 2.5 x 5 2 1,800 @ 0.5 GPM     40 22
* Estimated capacity using 2 ppm free available chlorine at continuous flow to a 0.1 ppm breakthrough.
 
Carbon Block Cartridges, to fit most standard 10 inch housings
Part Number Description Size
Inches
(OD x LENGTH)
Micron
(Nominal)
Chlorine Reduction
@ Flow Rate GPM *
Cyst
Red.
Lead
Red.
Case
Qty.
Weight
Lbs.
CB67000 Coal Based 2.5 x 9.75 0.5 20,000 @ 1.0 GPM X   12 14
CB90010 Coal Based 2.5 x 9.75 1 6,000 @ 0.5 GPM X X 12 20
CB67001 Coal Based 2.5 x 9.75 1 10,000 @ 2.5 GPM X   20 22
CB67002 Coal Based 2.5 x 9.75 2 20,000 @ 1.0 GPM X   20 22
CB67005 Coal Based 2.5 x 9.75 5 6,000 @ 1.0 GPM     12 14
CB67010 Coal Based 2.5 x 9.75 10 3,750 @ 1.0 GPM     20 21
* Estimated capacity using 2 ppm free available chlorine at continuous flow to a 0.1 ppm breakthrough.
 
Carbon Block Cartridges, to fit most standard 20 inch housings
Part Number Description Size
Inches
(OD x LENGTH)
Micron
(Nominal)
Chlorine Reduction
@ Flow Rate GPM *
Cyst
Red.
Lead
Red.
Case
Qty.
Weight
Lbs.
CB77000 Coal Based 2.5 x 20 0.5 45,000 @ 2.3 GPM X   6 15
CB90020 Coal Based 2.5 x 20 1 12,000 @ 1.5 GPM X X 20 46
CB77001 Coal Based 2.5 x 20 1 20,000 @ 5.0 GPM X   20 44
CB77002 Coal Based 2.5 x 20 2 45,000 @ 2.3 GPM X   20 44
CB77005 Coal Based 2.5 x 20 5 12,000 @ 2.0 GPM     6 17
CB77010 Coal Based 2.5 x 20 10 9,000 @ 2.0 GPM     20 43
* Estimated capacity using 2 ppm free available chlorine at continuous flow to a 0.1 ppm breakthrough.
 
Carbon Block Cartridges, to fit most jumbo 10 inch housings
Part Number Description Size
Inches
(OD x LENGTH)
Micron
(Nominal)
Chlorine Reduction
@ Flow Rate GPM *
Cyst
Red.
Lead
Red.
Case
Qty.
Weight
Lbs.
CB87000 Coal Based 4.6 x 9.75 0.5 50,000 @ 2.0 GPM X   4 13
CB90410 Coal Based 4.25 x 9.75 1 20,000 @ 2.5 GPM X X 9 32
CB87002 Coal Based 4.25 x 9.75 2 70,000 @ 3.0 GPM X   9 31
CB87005 Coal Based 4.6 x 9.75 5 12,000 @ 3.0 GPM     4 13
CB87010 Coal Based 4.25 x 9.75 10 12,000 @ 3.0 GPM     9 30
* Estimated capacity using 2 ppm free available chlorine at continuous flow to a 0.1 ppm breakthrough.
 
Carbon Block Cartridges, to fit most jumbo 20 inch housings
Part Number Description Size
Inches
(OD x LENGTH)
Micron
(Nominal)
Chlorine Reduction
@ Flow Rate GPM *
Cyst
Red.
Lead
Red.
Case
Qty.
Weight
Lbs.
CB97000 Coal Based 4.6 x 20 0.5 150,000 @ 7.0 GPM X   6 42
CB90420 Coal Based 4.25 x 20 1 42,000 @ 5.0 GPM X X 9 55
CB97002 Coal Based 4.25 x 20 2 150,000 @ 7.0 GPM X   9 60
CB97005 Coal Based 4.6 x 20 5 26,000 @ 7.0 GPM     6 42
CB97010 Coal Based 4.25 x 20 10 26,000 @ 7.0 GPM     9 59
* Estimated capacity using 2 ppm free available chlorine at continuous flow to a 0.1 ppm breakthrough.
 
 
 
Safe Water Technologies, Inc.
996 Bluff City Boulevard
Elgin, IL 60120 USA
 
 
Telephone: +1.847.888.6900
Facsimile: +1.847.888.6924
E-mail: info@swtwater.com
https://www.swtwater.com

Last Updated: April 1, 2024