John Guest Products
swtwater.com PM Metric Acetal Fittings
John Guest PM Range of Metric-Size Acetal Fittings
 
NSF International Standard 51 and 61.
 
  All PM Fittings are produced in Food and Drug Administration (FDA) approved materials.  
   
PM Metric Fittings are manufactured in black acetal copolymer with food grade nitrile O-rings, making them especially suitable for applications involving foodstuffs or potable liquids. They are also suitable for air and inert gases and can therefore be used on CO2 lines, pneumatic applications, and vacuum.

All PM Inch Fittings are Lead Free.

Working Pressures and Temperatures
5/32 to 5/16 inch fittings (4mm to 8mm)
Water: Max. 230 psi at 73°F (max. 16 bar at 23°C)
Max. 150 psi at 158°F (max. 10 bar at 70°C)
Min. 33°F (1°C)
Air: Max. 230 psi at –4°F (max. 16 bar at –20°C)
3/8 to 1/2 inch fittings (10mm to 22mm)
Water: Max. 150 psi at 73°F (max. 10 bar at 23°C)
Max. 100 psi at 158°F (max. 7 bar at 70°C)
Min. 33°F (1°C)
Air: Max. 150 psi at –4°F (max. 10 bar at –20°C)
 
Male Connector — BSPT Thread
Male Connector - BSPT Thread
Part
Number
Tube
OD
(mm)
Thread
BSPT
(Inch)
PM010401E 4 1/8
PM010402E 4 1/4
PM010501E 5 1/8
PM010502E 5 1/4
PM010601E 6 1/8
PM010602E 6 1/4
PM010801E 8 1/8
PM010802E 8 1/4
PM010803E 8 3/8
PM011002E 10 1/4
PM011003E 10 3/8
PM011004E 10 1/2
PM011203E 12 3/8
PM011204E 12 1/2
 
Male Connector — BSPP Thread
Male Connector - BSPP Thread
Part
Number
Tube
OD
(mm)
Thread
BSPP
(Inch)
PM010411E 4 1/8
PM010412E 4 1/4
PM010511E 5 1/8
PM010512E 5 1/4
PM010611E 6 1/8
PM010612E 6 1/4
PM010811E 8 1/8
PM010812E 8 1/4
PM010813E 8 3/8
PM011012E 10 1/4
PM011013E 10 3/8
PM011014E 10 1/2
PM011213E 12 3/8
PM011214E 12 1/2
PM011514E 15 1/2
PM011814E 18 1/2
PM012216E 22 3/4
 
Male Connector — NPTF Thread
Male Connector - NPTF Thread
Part
Number
Tube
OD
(mm)
Thread
NPTF
(Inch)
PM010622E 6 1/4
 
Union Tee
Union Tee
Part
Number
Tube
OD
(mm)
PM0204E 4
PM0205E 5
PM0206E 6
PM0208E 8
PM0210E 10
PM0212E 12
PM0215E 15
PM0218E 18
PM0222E 22
PM0228E 28
 
Union Elbow
Union Elbow
Part
Number
Tube
OD
(mm)
PM0304E 4
PM0305E 5
PM0306E 6
PM0308E 8
PM0310E 10
PM0312E 12
PM0315E 15
PM0318E 18
PM0322E 22
PM0328E 28
 
Union Connector
Union Connector
Part
Number
Tube
OD
(mm)
PM0404E 4
PM0405E 5
PM0406E 6
PM0408E 8
PM0410E 10
PM0412E 12
PM0415E 15
PM0418E 18
PM0422E 22
PM0428E 28
 
Stem Adapter — BSPT Thread
Stem Adapter - BSPT Thread
Part
Number
Stem
OD
(mm)
Thread
BSPT
(Inch)
PM050401E 4 1/8
PM050402E 4 1/4
PM050501E 5 1/8
PM050502E 5 1/4
PM050601E 6 1/8
PM050602E 6 1/4
PM050801E 8 1/8
PM050802E 8 1/4
PM050803E 8 3/8
PM051002E 10 1/4
PM051003E 10 3/8
PM051004E 10 1/2
PM051203E 12 3/8
PM051204E 12 1/2
 
Stem Adapter — BSPP Thread
Stem Adapter - BSPP Thread
Part
Number
Stem
OD
(mm)
Thread
BSPP
(Inch)
PM050411E 4 1/8
PM050412E 4 1/4
PM050511E 5 1/8
PM050512E 5 1/4
PM050611E 6 1/8
PM050612E 6 1/4
PM050811E 8 1/8
PM050812E 8 1/4
PM050813E 8 3/8
PM051012E 10 1/4
PM051013E 10 3/8
PM051014E 10 1/2
PM051213E 12 3/8
PM051214E 12 1/2
PM051513E 15 3/8
PM051514E 15 1/2
PM051814E 18 1/2
PM052214E 22 1/2
PM052216E 22 3/4
 
Reducer
Reducer
Part
Number
Stem
OD
(mm)
Tube
OD
(mm)
PM060504E 5 4
PM060604E 6 4
PM060605E 6 5
PM060804E 8 4
PM060805E 8 5
PM060806E 8 6
PM061006E 10 6
PM061008E 10 8
PM061208E 12 8
PM061210E 12 10
PM061510E 15 10
PM061512E 15 12
PM061815E 18 15
PM062215E 22 15
PM062218E 22 18
PM062815E 28 15
PM062822E 28 22
 
Plug
Plug
Part
Number
Stem
OD
(mm)
PM0804R 4
PM0805R 5
PM0806R 6
PM0808R 8
PM0810R 10
PM0812R 12
 
Swivel Elbow — BSPT Thread
Swivel Elbow - BSPT Thread
Part
Number
Tube
OD
(mm)
Thread
BSPT
(Inch)
PM090401E 4 1/8
PM090402E 4 1/4
PM090501E 5 1/8
PM090502E 5 1/4
PM090601E 6 1/8
PM090602E 6 1/4
PM090801E 8 1/8
PM090802E 8 1/4
PM090803E 8 3/8
PM091002E 10 1/4
PM091003E 10 3/8
PM091004E 10 1/2
PM091203E 12 3/8
PM091204E 12 1/2
 
Swivel Elbow — BSPP Thread
Swivel Elbow - BSPP Thread
Part
Number
Tube
OD
(mm)
Thread
BSPP
(Inch)
PM090411E 4 1/8
PM090412E 4 1/4
PM090511E 5 1/8
PM090512E 5 1/4
PM090611E 6 1/8
PM090612E 6 1/4
PM090811E 8 1/8
PM090812E 8 1/4
PM090813E 8 3/8
PM091012E 10 1/4
PM091013E 10 3/8
PM091014E 10 1/2
PM091213E 12 3/8
PM091214E 12 1/2
 
Swivel Branch Tee — BSPT Thread
Swivel Branch Tee - BSPT Thread
Part
Number
Tube
OD
(mm)
Thread
BSPT
(Inch)
PM100401E 4 1/8
PM100402E 4 1/4
PM100501E 5 1/8
PM100502E 5 1/4
PM100601E 6 1/8
PM100602E 6 1/4
PM100801E 8 1/8
PM100802E 8 1/4
PM100803E 8 3/8
PM101002E 10 1/4
PM101003E 10 3/8
PM101004E 10 1/2
PM101203E 12 3/8
PM101204E 12 1/2
 
Swivel Branch Tee — BSPP Thread
Swivel Branch Tee - BSPP Thread
Part
Number
Tube
OD
(mm)
Thread
BSPP
(Inch)
PM100411E 4 1/8
PM100412E 4 1/4
PM100511E 5 1/8
PM100512E 5 1/4
PM100611E 6 1/8
PM100612E 6 1/4
PM100811E 8 1/8
PM100812E 8 1/4
PM100813E 8 3/8
PM101012E 10 1/4
PM101013E 10 3/8
PM101014E 10 1/2
PM101213E 12 3/8
PM101214E 12 1/2
 
Swivel Male Run Tee — BSPT Thread
Swivel Male Run Tee - BSPT Thread
Part
Number
Tube
OD
(mm)
Thread
BSPT
(Inch)
PM110401E 4 1/8
PM110402E 4 1/4
PM110501E 5 1/8
PM110502E 5 1/4
PM110601E 6 1/8
PM110602E 6 1/4
PM110801E 8 1/8
PM110802E 8 1/4
PM110803E 8 3/8
PM111002E 10 1/4
PM111003E 10 3/8
PM111004E 10 1/2
PM111203E 12 3/8
PM111204E 12 1/2
 
Swivel Male Run Tee — BSPP Thread
Swivel Male Run Tee - BSPP Thread
Part
Number
Tube
OD
(mm)
Thread
BSPP
(Inch)
PM110411E 4 1/8
PM110412E 4 1/4
PM110511E 5 1/8
PM110512E 5 1/4
PM110611E 6 1/8
PM110612E 6 1/4
PM110811E 8 1/8
PM110812E 8 1/4
PM110813E 8 3/8
PM111012E 10 1/4
PM111013E 10 3/8
PM111014E 10 1/2
PM111213E 12 3/8
PM111214E 12 1/2
 
Bulkhead Union
Bulkhead Union
Part
Number
Tube
OD
(mm)
Mounting Hole
Diameter
(mm)
PM1204E 4 16.5
PM1205E 5 16.5
PM1206E 6 16.5
PM1208E 8 21.0
PM1210E 10 21.0
PM1212E 12 26.5
 
Enlarger
Enlarger
Part
Number
Stem
OD
(mm)
Tube
OD
(mm)
PM130405E 4 5
 
Reducing Union
Reducing Union
Part
Number
Tube
OD
(mm)
Tube
OD
(mm)
PM200604E 6 4
PM200804E 8 4
PM200806E 8 6
PM201004E 10 4
PM201006E 10 6
PM201008E 10 8
PM201208E 12 8
PM201210E 12 10
 
Reducing Elbow
Reducing Elbow
Part
Number
Tube
OD
(mm)
Tube
OD
(mm)
PM210604E 6 4
PM210804E 8 4
PM210806E 8 6
PM211004E 10 4
PM211006E 10 6
PM211008E 10 8
PM211208E 12 8
PM211210E 12 10
 
Plug In Elbow
Plug In Elbow
Part
Number
Stem
OD
(mm)
Tube
OD
(mm)
PM220404E 4 4
PM220505E 5 5
PM220606E 6 6
PM220808E 8 8
PM221010E 10 10
PM221212E 12 12
PM221515E 15 15
PM221818E 18 18
PM222222E 22 22
 
Two-Way Divider
Two-Way Divider
Part
Number
Tube
OD
(mm)
PM2304E 4
PM2308E 8
PM2310E 10
PM2315E 15
 
Tube To Hose Stem
Tube to Hose Stem
Part
Number
Stem
OD
(mm)
Hose
ID
(mm)
PM250604E 6 4
PM250806E 8 6
PM251008E 10 8
 
Reducing Tee
Reducing Tee
Part
Number
Tube OD
Ends
(mm)
Tube OD
Branch
(mm)
PM3018AE 18 15
PM3022AE 22 15
 
Female Connector
Female Connector
Part
Number
Tube OD
(mm)
Thread
(Inch)
PM450411E 4 1/8 BSPP
PM450611E 6 1/8 BSPP
PM450612E 6 1/4 BSPP
PM450812E 8 1/4 BSPP
PM4508F4S 8 1/4 FFL
PM450813E 8 3/8 BSPP
PM4508C5S 8 1/2-16 UN
PM451015FE 10 5/8 BSPP
PM451215FE 12 5/8 BSPP
 
End Stop
End Stop
Part
Number
Tube
OD
(mm)
PM4612E 12
PM4615E 15
PM4618E 18
PM4622E 22
 
Fixed Elbow
Fixed Elbow
Part
Number
Tube
OD
(mm)
Thread
NPTF
(Inch)
PM480621E 6 1/8
PM480622E 6 1/4
PM480623E 6 3/8
 
Offset Connector
Offset Connector
Part
Number
Tube
OD
(mm)
Tube
OD
(mm)
NC657 12 8
 
U-Bend
U-Bend
Part
Number
Tube
OD
(mm)
PMUB15E 15
 
 
John Guest Adaptability  
John Guest fittings can be quickly coupled together to form integral new fittings. John Guest Configuration Example
See more John Guest products available from SWT.
 
 
 
Safe Water Technologies, Inc.
996 Bluff City Boulevard
Elgin, IL 60120 USA
 
 
Telephone: +1.847.888.6900
Facsimile: +1.847.888.6924
E-mail: info@swtwater.com
https://www.swtwater.com

Last Updated: April 1, 2024