Reverse Osmosis Systems
swtwater.com BLS Series, 400 to 18,000 GPD
Commercial RO Systems & Parts List
  RO SYSTEMS INDEX  |  BLS SERIES INDEX  |  DOWNLOAD PDF
BLS RO SYSTEMS AND PARTS  |  RO SYSTEM OPTIONS PDF
FILTRATION & SEPARATION SPECTRUM
BLS 400 BLS 800 BLS 950 BLS 1900 BLS 2400
BLS 400 BLS 800 BLS 950 BLS 1900 BLS 2400
Click on an image for more details.
CLICK TO VIEW BLS 3000, 6000, 9000, 12000, 15000, 18000 SYSTEMS PARTS LIST
BLS 400 - 2400 Systems
Part Number Description GPD * LPD * Electrical Requirement
Voltage Hertz Phase
RG-939004000 BLS 400 Econo 400 1,514 115 V 60 Hz 1 Ph
RG-939004006 BLS 400 Standard 400 1,514 115 V 60 Hz 1 Ph
RG-939004007 BLS 400 Optimum 400 1,514 115 V 60 Hz 1 Ph
RG-939004001 BLS 400 Econo 400 1,514 220 V 50 Hz 1 Ph
RG-939004005 BLS 400 Standard 400 1,514 220 V 50 Hz 1 Ph
RG-939004008 BLS 400 Optimum 400 1,514 220 V 50 Hz 1 Ph
RG-939008000 BLS 800 Econo 800 3,028 115 V 60 Hz 1 Ph
RG-939008006 BLS 800 Standard 800 3,028 115 V 60 Hz 1 Ph
RG-939008007 BLS 800 Optimum 800 3,028 115 V 60 Hz 1 Ph
RG-939008001 BLS 800 Econo 800 3,028 220 V 50 Hz 1 Ph
RG-939008005 BLS 800 Standard 800 3,028 220 V 50 Hz 1 Ph
RG-939008008 BLS 800 Optimum 800 3,028 220 V 50 Hz 1 Ph
RG-939009500 BLS 950 Econo 950 3,596 115 V 60 Hz 1 Ph
RG-939009506 BLS 950 Standard 950 3,596 115 V 60 Hz 1 Ph
RG-939009507 BLS 950 Optimum 950 3,596 115 V 60 Hz 1 Ph
RG-939009501 BLS 950 Econo 950 3,596 220 V 50 Hz 1 Ph
RG-939009505 BLS 950 Standard 950 3,596 220 V 50 Hz 1 Ph
RG-939009508 BLS 950 Optimum 950 3,596 220 V 50 Hz 1 Ph
RG-939019000 BLS 1900 Econo 1,900 7,192 115 V 60 Hz 1 Ph
RG-939019006 BLS 1900 Standard 1,900 7,192 115 V 60 Hz 1 Ph
RG-939019007 BLS 1900 Optimum 1,900 7,192 115 V 60 Hz 1 Ph
RG-939019001 BLS 1900 Econo 1,900 7,192 220 V 50 Hz 1 Ph
RG-939019005 BLS 1900 Standard 1,900 7,192 220 V 50 Hz 1 Ph
RG-939019008 BLS 1900 Optimum 1,900 7,192 220 V 50 Hz 1 Ph
RG-939024006 BLS 2400 Standard 2,400 9,085 115 V 60 Hz 1 Ph
RG-939024007 BLS 2400 Optimum 2,400 9,085 115 V 60 Hz 1 Ph
* Based on feed water with 500 mg/L NaCl and temperature of 25ºC (77ºF). Minimum membrane element salt rejection is 95% - 99%.
REQUIRED:   
   
NOTE: To properly function, all BLS Series RO Systems require either:
  A) a product water pressure switch (for pressurized storage tanks), or
  B) a water level float kit (for atmospheric water tanks).
   
PRODUCT WATER PRESSURE SWITCH
WITH RELIEF VALVE FOR PRESSURE TANKS
WATER LEVEL FLOAT KIT (FDA APPROVED FLOATS)
FOR ATMOSPHERIC TANKS
BLS 400 (P/N RG-93919-4) BLS 400 (P/N RG-0050207)
BLS 800 (P/N RG-93919-8) BLS 800 (P/N RG-0050207)
BLS 950 (P/N RG-93919-9) BLS 950 (P/N RG-0050207)
BLS 1900 (P/N RG-93919-19) BLS 1900 (P/N RG-0050207)
BLS 2400 (P/N RG-93919-24) BLS 2400 (P/N RG-0050207)
   
OPTIONAL FEATURES & ACCESSORIES:   
   
CARBON PRE-FILTER — 20 INCH HOUSING
WITH 10 MICRON CARBON BLOCK
TDS IN-LINE MONITOR
WITH RED & GREEN LIGHT
BLS 400 (P/N RG-93901) BLS 400 (P/N RG-075019)
BLS 800 (P/N RG-93901) BLS 800 (P/N RG-075019)
BLS 950 (P/N RG-93902) BLS 950 (P/N RG-075019)
BLS 1900 (P/N RG-93902) BLS 1900 (P/N RG-075019)
BLS 2400 (P/N RG-93902) BLS 2400 (P/N RG-075019)
   
STAINLESS STEEL PUMP
FOR 60 Hz UNITS
STAINLESS STEEL PUMP
FOR 50 Hz UNITS
BLS 400 (P/N RG-93912-4) BLS 400 (P/N RG-93913-4)
BLS 800 (P/N RG-93912-8) BLS 800 (P/N RG-93913-8)
BLS 950 (P/N RG-93912-9) BLS 950 (P/N RG-93913-9)
BLS 1900 (P/N RG-93912-19) BLS 1900 (P/N RG-93913-19)
BLS 2400 (P/N RG-93912-24) BLS 2400 (N/A)
   
STAINLESS STEEL FRAME DOMESTIC EXPORT CRATING
BLS 400 (P/N RG-93915-4) BLS 400 (P/N RG-93914-4)
BLS 800 (P/N RG-93915-8) BLS 800 (P/N RG-93914-8)
BLS 950 (P/N RG-93915-9) BLS 950 (P/N RG-93914-9)
BLS 1900 (P/N RG-93915-19) BLS 1900 (P/N RG-93914-19)
BLS 2400 (P/N RG-93915-24) BLS 2400 (P/N RG-93914-24)
   
REPLACEMENT PARTS:
   
BLS 400
—  (1) 400 GPD RO Membrane, 2.5" x 21"
(P/N RG-7030252101)
(1) Pre-filter Sediment Cartridge — System-Guard™ Spun PP, Graded Density to 1 micron, 2.5" x 20"
(P/N SO72001)
   
BLS 800
—  (2) 400 GPD RO Membrane, 2.5" x 21"
(P/N RG-7030252101)
(1) Pre-filter Sediment Cartridge — System-Guard™ Spun PP, Graded Density to 1 micron, 2.5" x 20"
(P/N SO72001)
   
BLS 950
—  (1) 900 GPD RO Membrane, 2.5" x 40"
(P/N RG-7030254002)
(1) Pre-filter Sediment Cartridge — System-Guard™ Spun PP, Graded Density to 1 micron, 2.5" x 20"
(P/N SO72001)
   
BLS 1900
—  (2) 900 GPD RO Membrane, 2.5" x 40"
(P/N RG-7030254002)
(1) Pre-filter Sediment Cartridge — System-Guard™ Spun PP, Graded Density to 1 micron, 2.5" x 20"
(P/N SO72001)
   
BLS 2400
—  (1) 3,000 GPD RO Membrane, 4" x 40"
(P/N RG-7030404002) — DISCONTINUED. Replaced by RG-7030404005.
(1) Pre-filter Sediment Cartridge — System-Guard™ Spun PP, Graded Density to 1 micron, 2.5" x 20"
(P/N SO72001)
 
A variety of ultraviolet/carbon post-filters are available.
 
 
BLS 3000 BLS 6000 BLS 9000 BLS 12000 BLS 15000 BLS 18000
BLS 3000 BLS 6000 BLS 9000 BLS 12000 BLS 15000 BLS 18000
Click on an image for more details.
CLICK TO VIEW BLS 400, 800, 950, 1900, 2400 SYSTEMS PARTS LIST
BLS 3000 - 18000 Systems
Part Number Description GPD * LPD * Electrical Requirement
Voltage Hertz Phase
RG-939030000 BLS 3000 Econo 3,000 11,356 230 V 60 Hz 1 Ph
RG-939030006 BLS 3000 Standard 3,000 11,356 230 V 60 Hz 1 Ph
RG-939030007 BLS 3000 Optimum 3,000 11,356 230 V 60 Hz 1 Ph
RG-939030009 BLS 3000 Optimum 3,000 11,356 460 V 60 Hz 3 Ph
RG-939030001 BLS 3000 Econo 3,000 11,356 220 V 50 Hz 1 Ph
RG-939030005 BLS 3000 Standard 3,000 11,356 220 V 50 Hz 1 Ph
RG-939030008 BLS 3000 Optimum 3,000 11,356 220 V 50 Hz 1 Ph
RG-939060000 BLS 6000 Econo 6,000 22,712 230 V 60 Hz 1 Ph
RG-939060006 BLS 6000 Standard 6,000 22,712 230 V 60 Hz 1 Ph
RG-939060007 BLS 6000 Optimum 6,000 22,712 230 V 60 Hz 1 Ph
RG-939060009 BLS 6000 Optimum 6,000 22,712 460 V 60 Hz 3 Ph
RG-939060001 BLS 6000 Econo 6,000 22,712 220 V 50 Hz 1 Ph
RG-939060005 BLS 6000 Standard 6,000 22,712 220 V 50 Hz 1 Ph
RG-939060008 BLS 6000 Optimum 6,000 22,712 220 V 50 Hz 1 Ph
RG-939090000 BLS 9000 Econo 9,000 34,068 230 V 60 Hz 1 Ph
RG-939090006 BLS 9000 Standard 9,000 34,068 230 V 60 Hz 1 Ph
RG-939090007 BLS 9000 Optimum 9,000 34,068 230 V 60 Hz 1 Ph
RG-939090009 BLS 9000 Optimum 9,000 34,068 460 V 60 Hz 3 Ph
RG-939090001 BLS 9000 Econo 9,000 34,068 220 V 50 Hz 1 Ph
RG-939090005 BLS 9000 Standard 9,000 34,068 220 V 50 Hz 1 Ph
RG-939090008 BLS 9000 Optimum 9,000 34,068 220 V 50 Hz 1 Ph
RG-939120006 BLS 12000 Standard 12,000 45,425 230 V 60 Hz 1 Ph
RG-939120009 BLS 12000 Standard 12,000 45,425 460 V 60 Hz 3 Ph
RG-939120004 BLS 12000 Optimum 12,000 45,425 230 V 60 Hz 1 Ph
RG-939120007 BLS 12000 Optimum 12,000 45,425 230 V 60 Hz 3 Ph
RG-939120003 BLS 12000 Optimum 12,000 45,425 460 V 60 Hz 3 Ph
RG-939120005 BLS 12000 Standard 12,000 45,425 380 V 50 Hz 3 Ph
RG-939120008 BLS 12000 Optimum 12,000 45,425 380 V 50 Hz 3 Ph
RG-939150006 BLS 15000 Standard 15,000 56,781 230 V 60 Hz 1 Ph
RG-939150009 BLS 15000 Standard 15,000 56,781 460 V 60 Hz 3 Ph
RG-939150004 BLS 15000 Optimum 15,000 56,781 230 V 60 Hz 1 Ph
RG-939150007 BLS 15000 Optimum 15,000 56,781 230 V 60 Hz 3 Ph
RG-939150003 BLS 15000 Optimum 15,000 56,781 460 V 60 Hz 3 Ph
RG-939150005 BLS 15000 Standard 15,000 56,781 380 V 50 Hz 3 Ph
RG-939150008 BLS 15000 Optimum 15,000 56,781 380 V 50 Hz 3 Ph
RG-939180006 BLS 18000 Standard 18,000 68,137 230 V 60 Hz 1 Ph
RG-939180009 BLS 18000 Standard 18,000 68,137 460 V 60 Hz 3 Ph
RG-939180004 BLS 18000 Optimum 18,000 68,137 230 V 60 Hz 1 Ph
RG-939180007 BLS 18000 Optimum 18,000 68,137 230 V 60 Hz 3 Ph
RG-939180003 BLS 18000 Optimum 18,000 68,137 460 V 60 Hz 3 Ph
RG-939180005 BLS 18000 Standard 18,000 68,137 380 V 50 Hz 3 Ph
RG-939180008 BLS 18000 Optimum 18,000 68,137 380 V 50 Hz 3 Ph
* Based on feed water with 500 mg/L NaCl and temperature of 25ºC (77ºF). Minimum membrane element salt rejection is 95% - 99%.
REQUIRED:   
   
NOTE: To properly function, all BLS Series RO Systems require either:
  A) a product water pressure switch (for pressurized storage tanks), or
  B) a water level float kit (for atmospheric water tanks).
   
PRODUCT WATER PRESSURE SWITCH
WITH RELIEF VALVE FOR PRESSURE TANKS
WATER LEVEL FLOAT KIT (FDA APPROVED FLOATS)
FOR ATMOSPHERIC TANKS
BLS 3000 (P/N RG-93919-30) BLS 3000 (P/N RG-0050207)
BLS 6000 (P/N RG-93919-60) BLS 6000 (P/N RG-0050207)
BLS 9000 (P/N RG-93919-90) BLS 9000 (P/N RG-0050207)
BLS 12000 (P/N RG-93919-120) BLS 12000 (P/N RG-0050207)
BLS 15000 (P/N RG-93919-150) BLS 15000 (P/N RG-0050207)
BLS 18000 (P/N RG-93919-180) BLS 18000 (P/N RG-0050207)
   
OPTIONAL FEATURES & ACCESSORIES:   
   
CLEAN-IN-PLACE PORT CONNECTIONS STAINLESS STEEL FRAME
BLS 3000 (P/N RG-93920-30) BLS 3000 (P/N RG-93915-30)
BLS 6000 (P/N RG-93920-60) BLS 6000 (P/N RG-93915-60)
BLS 9000 (P/N RG-93920-90) BLS 9000 (P/N RG-93915-90)
BLS 12000 (P/N RG-93920-120) BLS 12000 (P/N RG-93915-120)
BLS 15000 (P/N RG-93920-150) BLS 15000 (P/N RG-93915-150)
BLS 18000 (P/N RG-93920-180) BLS 18000 (P/N RG-93915-180)
   
304 STAINLESS STEEL PUMP
FOR 60 Hz UNITS
304 STAINLESS STEEL PUMP
FOR 50 Hz UNITS
BLS 3000 (P/N RG-93912-30) BLS 3000 (P/N RG-93913-30)
BLS 6000 (P/N RG-93912-60) BLS 6000 (P/N RG-93913-60)
BLS 9000 (P/N RG-93912-90) BLS 9000 (P/N RG-93913-90)
   
316 STAINLESS STEEL PUMP
FOR 60 Hz UNITS
316 STAINLESS STEEL PUMP
FOR 50 Hz UNITS
BLS 12000 (P/N RG-93912-120) BLS 12000 (P/N RG-93913-120)
BLS 15000 (P/N RG-93912-150) BLS 15000 (P/N RG-93913-150)
BLS 18000 (P/N RG-93912-180) BLS 18000 (P/N RG-93913-180)
   
DOMESTIC EXPORT CRATING  
BLS 3000 (P/N RG-93914-30)  
BLS 6000 (P/N RG-93914-60)  
BLS 9000 (P/N RG-93914-90)  
BLS 12000 (P/N RG-93914-120) Required  
BLS 15000 (P/N RG-93914-150) Required  
BLS 18000 (P/N RG-93914-180) Required  
   
REPLACEMENT PARTS:
   
BLS 3000
—  (1) 3,000 GPD RO Membrane, 4" x 40"
(P/N RG-7030404002) — DISCONTINUED. Replaced by RG-7030404005.
(1) Pre-filter Sediment Cartridge — System-Guard™ Spun PP, Dual-Gradient from 50 to 5 micron, 4.5" x 20"
(P/N SO72005-BB)
   
BLS 6000
—  (2) 3,000 GPD RO Membrane, 4" x 40"
(P/N RG-7030404002) — DISCONTINUED. Replaced by RG-7030404005.
(1) Pre-filter Sediment Cartridge — System-Guard™ Spun PP, Dual-Gradient from 50 to 5 micron, 4.5" x 20"
(P/N SO72005-BB)
   
BLS 9000
—  (3) 3,000 GPD RO Membrane, 4" x 40"
(P/N RG-7030404002) — DISCONTINUED. Replaced by RG-7030404005.
(1) Pre-filter Sediment Cartridge — System-Guard™ Spun PP, Dual-Gradient from 50 to 5 micron, 4.5" x 20"
(P/N SO72005-BB)
   
BLS 12000
—  (4) 3,000 GPD RO Membrane, 4" x 40"
(P/N RG-7030404002) — DISCONTINUED. Replaced by RG-7030404005.
(1) Pre-filter Sediment Cartridge — System-Guard™ Spun PP, Dual-Gradient from 50 to 5 micron, 4.5" x 20"
(P/N SO72005-BB)
   
BLS 15000
—  (5) 3,000 GPD RO Membrane, 4" x 40"
(P/N RG-7030404002) — DISCONTINUED. Replaced by RG-7030404005.
(1) Pre-filter Sediment Cartridge — System-Guard™ Spun PP, Dual-Gradient from 50 to 5 micron, 4.5" x 20"
(P/N SO72005-BB)
   
BLS 18000
—  (6) 3,000 GPD RO Membrane, 4" x 40"
(P/N RG-7030404002) — DISCONTINUED. Replaced by RG-7030404005.
(1) Pre-filter Sediment Cartridge — System-Guard™ Spun PP, Dual-Gradient from 50 to 5 micron, 4.5" x 20"
(P/N SO72005-BB)
 
A variety of ultraviolet/carbon post-filters are available.
 
 
 
Safe Water Technologies, Inc.
996 Bluff City Boulevard
Elgin, IL 60120 USA
 
 
Telephone: +1.847.888.6900
Facsimile: +1.847.888.6924
E-mail: info@swtwater.com
https://www.swtwater.com

Last Updated: April 1, 2024