Specialty Cartridges
swtwater.com Resin & Media Cartridges
SWT's Specialty Resin & Media Cartridge We loaded our most popular resins into handy disposable cartridges to fit most industry standard plastic filter housings. All cartridges feature the ProSoft, ProSelect, and ProActive media lines, and have a 20-micron polypropylene filter pad for prefiltration. All carbon is water or acid pre-washed to remove carbon fines. These cartridges are quickly becoming the professional choice in water filtration. SWT’s Specialty Resin and Media Cartridges are more affordable than ever.
 
 
ProActive™ Coal Based Carbon Cartridges — Chlorine and VOC Removal
Part
Number
Description Nominal
Size
Inches
Capacity Flow Rate Case
Qty.
Case
Wt.
Lbs.
Operating
GPM
Maximum
GPM
ER66001 20 x 50 Coal Based GAC 2.5 x 10 4,000 gal. 0.75 1.0 12* 27
ER76001 20 x 50 Coal Based GAC 2.5 x 20 6,300 gal. 1.00 2.00 9* 21
ER86001 12 x 40 Coal Based GAC 4.5 x 10 7,700 gal. 2.00 4.00 8* 20
ER96001 12 x 40 Coal Based GAC 4.5 x 20 17,000 gal. 3.00 5.00 4* 21
 
ProActive™ Coconut Shell Carbon Cartridges — Chlorine and Organics Removal
Part
Number
Description Nominal
Size
Inches
Capacity Flow Rate Case
Qty.
Case
Wt.
Lbs.
Operating
GPM
Maximum
GPM
ER66002 20 x 50 Coconut Shell GAC 2.5 x 10 4,000 gal. 0.75 1.0 12* 27
ER76002 20 x 50 Coconut Shell GAC 2.5 x 20 9,000 gal. 1.00 2.00 9* 21
ER86002 12 x 40 Coconut Shell GAC 4.5 x 10 13,000 gal. 2.00 3.00 8* 20
ER96002 12 x 40 Coconut Shell GAC 4.5 x 20 30,000 gal. 3.00 5.00 4* 21
 
ProActive™ Acid Washed Coal Based Carbon Cartridges — Chlorine and VOC Removal
Part
Number
Description Nominal
Size
Inches
Capacity Flow Rate Case
Qty.
Case
Wt.
Lbs.
Operating
GPM
Maximum
GPM
ER66005 20 x 50 Acid Washed Coal GAC 2.5 x 10 4,000 gal. 0.75 1.0 12* 30
ER76005 20 x 50 Acid Washed Coal GAC 2.5 x 20 6,300 gal. 1.00 2.00 9* 21
ER86005 12 x 40 Acid Washed Coal GAC 4.5 x 10 7,750 gal. 2.00 4.00 8* 20
ER96005 12 x 40 Acid Washed Coal GAC 4.5 x 20 17,000 gal. 3.00 5.00 4* 21
 
ProActive™ Acid Washed Coconut Shell Carbon Cartridges — Chlorine and Organics Removal
Part
Number
Description Nominal
Size
Inches
Capacity Flow Rate Case
Qty.
Case
Wt.
Lbs.
Operating
GPM
Maximum
GPM
ER66006 20 x 50 Acid Washed Coconut GAC 2.5 x 10 4,000 gal. 0.75 1.0 12* 30
ER76006 20 x 50 Acid Washed Coconut GAC 2.5 x 20 9,000 gal. 1.00 2.00 9* 21
ER86006 12 x 40 Acid Washed Coconut GAC 4.5 x 10 13,000 gal. 2.00 4.00 8* 20
ER96006 12 x 40 Acid Washed Coconut GAC 4.5 x 20 30,000 gal. 3.00 5.00 4* 21
 
High Purity Mixed Bed Deionization Resin Cartridges — TDS Removal
Part
Number
Description Nominal
Size
Inches
Capacity Flow Rate Case
Qty.
Case
Wt.
Lbs.
Operating
GPM
Maximum
GPM
ER68100 Mixed Bed Deionization Resin 2.5 x 10 450 gr. 0.2 0.3 12* 42
ER78100 Mixed Bed Deionization Resin 2.5 x 20 900 gr. 0.20 0.60 9* 32
ER88100 Mixed Bed Deionization Resin 4.5 x 10 1,050 gr. 0.50 0.80 8* 29
ER98100 Mixed Bed Deionization Resin 4.5 x 20 2,350 gr. 0.50 1.50 4 32
 
Color Changing High Purity Demineralization Resin Cartridges — TDS Removal
Part
Number
Description Nominal
Size
Inches
Capacity Flow Rate Case
Qty.
Case
Wt.
Lbs.
Operating
GPM
Maximum
GPM
ER68100C-CC Self Indication Mixed Bed Resin 2.5 x 10 450 gr. 0.2 0.3 12* 42
 
ProSoft™ Gold Cation Resin Cartridges — Hardness and Iron Removal
Part
Number
Description Nominal
Size
Inches
Capacity Flow Rate Case
Qty.
Case
Wt.
Lbs.
Operating
GPM
Maximum
GPM
ER68200 Softening Resin, NSF/ANSI 44/61 2.5 x 10 1,113 gr. 0.05 0.27 12* 42
ER78200 Softening Resin, NSF/ANSI 44/61 2.5 x 20 2,520 gr. 0.12 0.60 8* 32
ER88200 Softening Resin, NSF/ANSI 44/61 4.5 x 10 2,818 gr. 0.13 0.67 8* 32
ER98200 Softening Resin, NSF/ANSI 44/61 4.5 x 20 6,237 gr. 0.30 1.49 4* 37
 
MetalEase-AS+5™ Cartridges — Arsenic (AS+5) Removal
Part
Number
Description Nominal
Size
Inches
Capacity Flow Rate Case
Qty.
Case
Wt.
Lbs.
Operating
GPM
Maximum
GPM
METAL-AS5-10 Arsenic Removal Media, NSF/ANSI 61 2.5 x 10 5,936 gal. 0.10 0.40 12 44
METAL-AS5-20 Arsenic Removal Media, NSF/ANSI 61 2.5 x 20 13,440 gal. 0.22 0.90 9* 34
METAL-AS5-10BB Arsenic Removal Media, NSF/ANSI 61 4.5 x 10 15,030 gal. 0.25 1.00 8* 31
METAL-AS5-20BB Arsenic Removal Media, NSF/ANSI 61 4.5 x 20 33,264 gal. 0.56 2.22 4* 34
 
Fluoride Removal Cartridges
Part
Number
Description Nominal
Size
Inches
Capacity Flow Rate Case
Qty.
Case
Wt.
Lbs.
Operating
GPM
Maximum
GPM
METAL-ALF-10 MetalEase-ALF™ Media, NSF/ANSI 61 2.5 x 10 2,406 ppm 0.03 0.06 12 40
ER78400 Fluoride Removal Media 2.5 x 20 5,448 ppm 0.06 0.12 9* 35
ER88400 Fluoride Removal Media 4.5 x 10 6,093 ppm 0.07 0.13 8* 30
ER98400 Fluoride Removal Media 4.5 x 20 13,484 ppm 0.15 0.30 4* 34
 
ProSelect™ Tannin Resin Cartridges — Organics and Tannins Removal
Part
Number
Description Nominal
Size
Inches
Capacity Flow Rate Case
Qty.
Case
Wt.
Lbs.
Operating
GPM
Maximum
GPM
ER68500 Tannin Selective Resin, NSF/ANSI 61 2.5 x 10 119 gal. 0.05 0.11 12* 42
ER78500 Tannin Selective Resin, NSF/ANSI 61 2.5 x 20 269 gal. 0.12 0.24 8* 32
ER88500 Tannin Selective Resin, NSF/ANSI 61 4.5 x 10 300 gal. 0.13 0.27 8* 32
ER98500 Tannin Selective Resin, NSF/ANSI 61 4.5 x 20 665 gal. 0.30 0.59 4* 37
 
ProSelect™ Nitrate Resin Cartridges — Nitrate Removal
Part
Number
Description Nominal
Size
Inches
Capacity Flow Rate Case
Qty.
Case
Wt.
Lbs.
Operating
GPM
Maximum
GPM
ER68300 Nitrate Selective Resin, NSF/ANSI 61 2.5 x 10 334 gr. 0.05 0.21 12* 42
ER78300 Nitrate Selective Resin, NSF/ANSI 61 2.5 x 20 756 gr. 0.12 0.48 9* 31
ER88300 Nitrate Selective Resin, NSF/ANSI 61 4.5 x 10 845 gr. 0.13 0.54 8* 27
ER98300 Nitrate Selective Resin, NSF/ANSI 61 4.5 x 20 1,871 gr. 0.30 1.19 4* 31
 
* Sold in case quantities only
 
 
 
Safe Water Technologies, Inc.
996 Bluff City Boulevard
Elgin, IL 60120 USA
 
 
Telephone: +1.847.888.6900
Facsimile: +1.847.888.6924
E-mail: info@swtwater.com
https://www.swtwater.com

Last Updated: April 1, 2024